|
|
 |
|
 |
|
Home > Financial Services > Stock Brokers
Stock Brokers
Stock brokers are people who buy and sell stock on behalf of some one else or a company. A transaction on a stock exchange must take place between two members of the exchange, this takes a broker. A stock brokers may or may not also be an investment broker. The stockbroker's system performs the stock broking functions such as: obtaining the best price from the market, executing the trade, and settling the trade.
| Gilder Gagnon Howe & Co. | 05/22/2007 |
| Gelber Securities, Llc. | 05/22/2007 |
| Mischler Financial Group, Inc. | 05/22/2007 |
| Globalink Securities, Inc. | 05/21/2007 |
| Holbrook & Company Llc. | 05/21/2007 |
| Hollencrest Capital Management | 05/21/2007 |
| Ledgewood Capital Management, Llc | 05/21/2007 |
| Lombard Securities Incorporated | 05/21/2007 |
| Penates Group, Inc. | 05/21/2007 |
| Lord Abbett Distributor Llc | 05/21/2007 |
| Loria Financial Group | 05/21/2007 |
| M.J. Whitman Llc | 05/21/2007 |
| Philadelphia Brokerage Corporation | 05/21/2007 |
| Polynous Securities, Llc. | 05/21/2007 |
| Manchester Financial Group, Llc | 05/21/2007 |
| Maplewood Investment Advisors, Inc. | 05/21/2007 |
| Max International Broker Dealer Corp. | 05/21/2007 |
| Mbm Securities, Inc. | 05/21/2007 |
| Profinance Associates, Inc. | 05/21/2007 |
| Mcconnell, Budd & Romano, Inc. | 05/16/2006 |
Page: < Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 Next >
|
|
 |
|
 |
|
|
|