|
|
 |
|
 |
|
Home > Financial Services > Stock Brokers
Stock Brokers
Stock brokers are people who buy and sell stock on behalf of some one else or a company. A transaction on a stock exchange must take place between two members of the exchange, this takes a broker. A stock brokers may or may not also be an investment broker. The stockbroker's system performs the stock broking functions such as: obtaining the best price from the market, executing the trade, and settling the trade.
| Zions Direct, Inc. | 04/29/2006 |
| Wm. H. Murphy & Co., Inc. | 04/29/2006 |
| Zepeda & Company, Inc. | 04/29/2006 |
| Wm Smith Securities Incorporated | 04/29/2006 |
| Young, Stovall And Company | 04/29/2006 |
| Witenberg Investment Companies | 04/29/2006 |
| Wisconsin Discount Securities Corporation | 04/29/2006 |
| Young & Partners Llc | 04/29/2006 |
| Shareholders Service Group, Inc. | 04/29/2006 |
| Sharebuilder Securities Corporation | 04/29/2006 |
| York Securities, Inc. | 04/29/2006 |
| Share Financial Services, Inc. | 04/29/2006 |
| Yieldquest Securities, Llc | 04/29/2006 |
| Winton Associates, Inc. | 04/29/2006 |
| Sfl Securities, Llc | 04/29/2006 |
| Winslow, Evans & Crocker | 04/29/2006 |
| Screaming Eagle Trading, Inc. | 04/29/2006 |
| XTF Capital Llc | 04/29/2006 |
| Windward Securities Corporation | 04/29/2006 |
| Sbk-brooks investment corp. | 04/29/2006 |
Page: < Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 Next >
|
|
 |
|
 |
|
|
|